Extruded aluminium profile with 10 cm pitch cut-to-size. Dual light emission, 23W/m downwards, 15W/m upwards. Diffuser in opal or prismatic polycarbonate UGR<19. Available in 3000K or 4000K temperatures. Integrated for On/Off and DALI powert supplies, emergency module available on request. Designed to be installed on wall, both vertically and horizontally.
Code | 6992-64-202 |
Type | Light Line Profiles – Wall lamp |
Designer | S.T. Fabas Luce |
Eancode | 8019282556794 |
Customs tariff | 94054239 |
Color | Black |
Material | Aluminum frame and polycarbonate |
IP | IP40 |
IK | 08 |
Insulation Class |
![]() |
Operating ambient temperature | -25C° +45C° |
Years of warranty | 5 |
Made In | Italy |
Item Dimensions | 46x70mm - 2.2/mkg |
Light Source 1 | Light Source 2 | |||
Light source | LED Built-in | LED Included | ||
LED Characteristics | SMD | SMD | ||
Number of LEDs | 80 LED/mt | 140 LED/mt | ||
Light Source Lumen | 3580 lm/m | 1440 lm/m | ||
Item Lumen | 2346 lm/m | 1067 lm/m | ||
Color Temperature | Natural white 4000 K | Natural white 4000 K | ||
Optics | Prismatic | Opal | ||
Typical CRI | 85 | |||
Minimum CRI | 80 | 80 | ||
Luminous Flux Maintenance | >100.000 h L80 B10 | >80.000 h L70 B50 | ||
UGR | <19 | |||
Energy Efficiency Class |
![]() |
![]() |
Electrical specifications 1 | Electrical specifications 2 | |||
Input Voltage | 220 - 240V AC 50/60 Hz | 220 - 240V AC 50/60 Hz | ||
Total Absorbed Power | 23W/ml | 15W/ml | ||
Driver | Included | Included | ||
Control System | On/Off | On/Off | ||
Power Supply Type | Costant Current | Costant Current | ||
Driver Output | 350mA | 24V DC | ||
Driver Input | 220 - 240 VAC 50/60 Hz | 220 - 240 VAC 50/60 Hz |